Entry Fee Schedule Special Inaugural Pricing!
| Ultra | Long | Relay | Relay | Aqua Bike | Aqua Bike | |
| Full | Half | Full | Half | |||
| Dec 1- Jan 31 | $275 | $100 | $275 | $150 | $125 | $80 |
| Feb 1- Apr 30 | $300 | $125 | $300 | $175 | $150 | $100 |
| May 1- June 30 | $325 | $150 | $325 | $200 | $175 | $125 |
| July 1- July 31 | $350 | $175 | $350 | $225 | $200 | $150 |
| Aug 1- Aug 24 | $375 | $200 | $375 | $250 | $225 | $175 |
Course Distances
| Ultra Long Relay Full Relay Half Aqua Bike Full Aqua Bike Half |
2.4 mile swim, 112 mile bike, 26.2 mile run 1.2 mile swim, 56 mile bike, 13.1 mile run 2.4 mile swim, 112 mile bike, 26.2 mile run 1.2 mile swim, 56 mile bike, 13.1 mile run 2.4 mile swim, 112 mile bike 1.2 mile swim, 56 mile bike |
Relay Division by Combined Age Groups
80 and below
81-120
121 and above
Registration Now Open!



